By using the troikaspb.ru website, you agree that we and our partners use cookies to improve interaction with the site.
Wedding menu
The presented menus are designed for 10 people without alcohol.
It is possible to make changes according to your preferences.
Wedding banquet menu 2000 rubles per person
Dish | Price | Quantity | Cost |
---|---|---|---|
"Bakery basket" nut with honey, onion, rye with raisins, cereal with sunflower seeds | 190 | 2 | 380 |
Cold snacks on the table | |||
Traditional salad "Olivier" in our version with veal tongue, smoked products and quail eggs. Banquet | 570 | 2 | 1140 |
Firm salad "Troika" with salmon of weak salt, avocado and spicy sauce. Banquet (per table 3 pers.) | 890 | 2 | 1780 |
"Herring fillet" The tender fillet of herring "Mathieu" on a bed of baked beets and slices of fried potatoes. Banquet | 530 | 2 | 1060 |
"Meat meal" Pate of chicken liver, smoked boiled pork, spicy meat loaf of poultry, tongue of beef, duck breast | 990 | 2 | 1980 |
"Fish meal" Terrine from pike perch and salmon, salted salmon, hot smoked eel, mustard sauce and crozine | 1220 | 2 | 2440 |
Vegetable tray Krasnodar tomatoes, cucumbers, bouquet of greens, 3 toppings | 790 | 1 | 790 |
Hot snack | |||
Julienne of chicken meat with mushrooms in pancake | 230 | 10 | 2300 |
Basic hot | |||
Cutlet "In Kiev". Classic chicken cutlet in crispy breading. Served with potato air cream, glazed vegetables and Béchamel sauce | 450 | 10 | 4500 |
Dessert | |||
Strawberry Cake | 1350 | 1 | 1350 |
Tea/Coffee | 200 | 10 | 2000 |
Total 19970 rubles |
Wedding banquet menu 2500 rubles per person
Dish | Price | Quantity | Cost |
---|---|---|---|
Morse Cranberry 1,0 | 320 | 2 | 640 |
Mineral water Aqua Russa 1,0 without gas | 480 | 2 | 960 |
"Bakery basket" nut with honey, onion, rye with raisins, cereal with sunflower seeds | 190 | 3 | 570 |
Pie with cabbage | 50 | 5 | 250 |
Pie with green onions | 50 | 5 | 250 |
Cold snacks on the table | |||
Traditional salad "Olivier" in our version with veal tongue, smoked and quail eggs | 570 | 3 | 1710 |
Salad with smoked eel, couscous and vegetables, avocado cream and unagi sauce | 750 | 2 | 1500 |
"Fish meal" Terrine from pike perch and salmon, salted salmon, hot smoked eel, mustard sauce and crozine | 1220 | 2 | 2440 |
"Meat meal" Pate of chicken liver, smoked boiled pork, spicy meat loaf of poultry, tongue of beef, duck breast | 990 | 2 | 1980 |
The jelly. Home made from veal legs and veal | 560 | 2 | 1120 |
Herring fillets. The tender fillet of herring "Mathieu" on a spoon of baked beets and slices of fried potatoes | 530 | 2 | 1060 |
«Vegetable tray» Krasnodar tomatoes, cucumbers, a bouquet of greens, 3 toppings | 790 | 1 | 790 |
Hot snack | |||
Pot of dough with porcini mushrooms in sour cream sauce | 230 | 10 | 2300 |
Hot dish to choose from | |||
Fillet of pike perch on a potato waffle, tomato confit and crayfish sauce | 590 | 10 | 5900 |
Medallions of pork fillet with sweet carrots, orange sauce and mashed potatoes | |||
Dessert | |||
Strawberry Cake | 1350 | 1,5 | 2025 |
Tea/Coffee | 225 | 10 | 2250 |
Total 25070 rubles |
Wedding banquet menu 3000 rubles per person
Dish | Price | Quantity | Cost |
---|---|---|---|
Morse Cranberry 1,0 | 320 | 2,5 | 800 |
Mineral water Aqua Russa 1,0 without gas | 480 | 1 | 480 |
"Bakery basket" nut with honey, onion, rye with raisins, cereal with sunflower seeds | 190 | 2 | 380 |
Banquet pitch on the mirror | |||
Pike perch in the manner of "Gefilte Fish", stuffed with whipped mousse, salmon and cream. It is decorated with cucumber scales and grains of red caviar. Served with creamy "Horseradish" sauce | 4800 | 1 | 4800 |
Cold snacks on the table | |||
"Fish meal" Terrine from pike perch and salmon, salted salmon, hot smoked eel, mustard sauce and crozine | 1220 | 2 | 2440 |
"Meat meal" Pate of chicken liver, smoked boiled pork, spicy meat loaf of poultry, tongue of beef, duck breast | 990 | 2 | 1980 |
The jelly. Home made from veal legs and veal | 560 | 2 | 1120 |
«Vegetable tray» Krasnodar tomatoes, cucumbers, a bouquet of greens, 3 toppings | 790 | 1 | 790 |
Individual cold snack | |||
Salad with beef tongue and vegetables on potato pancake and sauce "Creamy horseradish" | 280 | 10 | 2800 |
Julienne of chicken meat with mushrooms in pancake | 230 | 10 | 2300 |
Hot dish to choose from | |||
Filet of flounder on a "carpet" of crispy potatoes and with tomato concasse | 690 | 5 | 3450 |
Beef brisket with celery cream and mashed potatoes | 750 | 5 | 3750 |
Dessert | |||
Strawberry Cake | 1350 | 1 | 1350 |
Tea/Coffee | 225 | 10 | 2250 |
Total 30030 rubles |