By using the troikaspb.ru website, you agree that we and our partners use cookies to improve interaction with the site.
Banquet menu
The presented menus are designed for 10 people without alcohol.
It is possible to make changes according to your preferences.
Banquet menu 2000 rubles per person
Dish | Price | Quantity | Cost |
---|---|---|---|
Mineral water Aqua Russa 1,0 | 480 | 1 | 480 |
Morse Cranberry 1,0 | 320 | 2,5 | 800 |
"Bakery basket" nut with honey, onion, rye with raisins, cereal with sunflower seeds | 190 | 2 | 380 |
Cold snacks on the table | |||
Kalach with pickles and marinades. Traditional Russian snack: pickled and salted mushrooms, lightly salted cucumbers and tomatoes, sauerkraut, spicy cabbage rolls | 550 | 1 | 550 |
Traditional salad "Olivier" in our version with veal tongue, smoked products and quail eggs. Banquet | 570 | 2 | 1140 |
Salad with smoked eel, couscous and vegetables, avocado cream and unagi sauce | 750 | 1 | 750 |
"Meat meal" Pate of chicken liver, smoked boiled pork, spicy meat loaf of poultry, tongue of beef, duck breast | 990 | 2 | 1980 |
"Fish meal" Terrine from pike perch and salmon, salted salmon, hot smoked eel, mustard sauce and crozine | 1220 | 2 | 2440 |
"Herring fillet" The tender fillet of herring "Mathieu" on a bed of baked beets and slices of fried potatoes. Banquet | 530 | 2 | 1060 |
Hot snack | |||
Julienne of chicken meat with mushrooms in pancake | 230 | 10 | 2300 |
Basic hot | |||
Cutlet "In Kiev". Classic chicken cutlet in crispy breading. Served with potato air cream, glazed vegetables and Béchamel sauce | 450 | 10 | 4500 |
Dessert | |||
Strawberry Cake | 1350 | 1 | 1350 |
Tea/Coffee | 225 | 10 | 2250 |
Total 19980 rubles |
Banquet menu 2500 rubles per person
Dish | Price | Quantity | Cost |
---|---|---|---|
Mineral water Aqua Russa 1,0 | 480 | 1 | 480 |
Morse Cranberry 1,0 | 320 | 2 | 640 |
"Bakery basket" nut with honey, onion, rye with raisins, cereal with sunflower seeds | 190 | 2 | 380 |
Pie with cabbage | 50 | 4 | 200 |
Pie with green onions | 580 | 4 | 200 |
Individual cold snack | |||
Salad with beef tongue and vegetables on potato pancake and sauce "Creamy horseradish" | 280 | 10 | 2800 |
The jelly is a la carte. Home made from veal legs and veal | 80 | 10 | 800 |
Cold snacks on the table | |||
Firm salad "Troika" with salmon of weak salt, avocado and spicy sauce. Banquet (per table 3 pers.) | 890 | 3 | 2670 |
"Fish meal" Terrine from pike perch and salmon, salted salmon, hot smoked eel, mustard sauce and crozine | 1220 | 2 | 2440 |
"Meat meal" Pate of chicken liver, smoked boiled pork, spicy meat loaf of poultry, tongue of beef, duck breast | 990 | 2 | 1980 |
"Vegetable tray". Krasnodar tomatoes, cucumbers, a bouquet of greens, 3 toppings | 790 | 1 | 790 |
Hot snack | |||
Shrimp in crispy potato dough, tomato salsa and Pesto sauce | 250 | 10 | 2500 |
Hot dish to choose from | |||
Fillet of pike perch with chanterelles in cream sauce and potato cream with relish of pickles | 590 | 10 | 5900 |
Pork fillet with Basil hummus, pickled plum and hazelnut | |||
Dessert | |||
Strawberry Cake | 1350 | 1 | 1350 |
Tea/Coffee | 225 | 10 | 2250 |
Total 25060 rubles |
Banquet menu 3000 rubles per person
Dish | Price | Quantity | Cost |
---|---|---|---|
Morse Cranberry 1,0 | 320 | 3 | 960 |
Mineral water Aqua Russa 1,0 б/г | 480 | 1 | 480 |
"Bakery basket" nut with honey, onion, rye with raisins, cereal with sunflower seeds | 190 | 2 | 380 |
Pie with cabbage | 50 | 4 | 200 |
Pie with green onions | 50 | 4 | 200 |
Cold snacks on the table | |||
Kalach with pickles and marinades. Traditional Russian snack: pickled and salted mushrooms, lightly salted cucumbers and tomatoes, sauerkraut, spicy cabbage rolls | 550 | 1 | 550 |
The jelly. Home made from veal legs and veal | 560 | 3 | 1680 |
"Fish meal" Terrine from pike perch and salmon, salted salmon, hot smoked eel, mustard sauce and crozine | 1220 | 3 | 3660 |
"Meat meal" Pate of chicken liver, smoked boiled pork, spicy meat loaf of poultry, tongue of beef, duck breast | 990 | 2 | 1980 |
Traditional salad "Olivie" in our version with veal tongue, smoked and quail eggs | 570 | 3 | 1710 |
Firm salad "Troika" with salmon of weak salt, avocado and spicy sauce. Banquet (per table 3 pers.) | 890 | 3 | 2670 |
"Fruit abundance" on a gilded tray, served with sour cream | 1150 | 2 | 2300 |
«Vegetable tray» Krasnodar tomatoes, cucumbers, a bouquet of greens, 3 toppings | 790 | 1 | 790 |
Hot snack | |||
Shrimp in crispy potato dough, tomato salsa and Pesto sauce | 250 | 10 | 2500 |
Hot dish to choose from | |||
Filet of flounder on a "carpet" of crispy potatoes and with tomato concasse | 730 | 5 | |
Beef brisket with celery cream and mashed potatoes | 730 | 5 | 7300 |
Dessert | |||
Petit fours range: special dessert with natural cream and poppy seeds, honey cake, "Blueberry", a cupcake "Carrot» | 55 | 20 | 1100 |
Tea/Coffee | 225 | 10 | 2250 |
Total 30070 rubles |